Yanzeo SH510 All-in-One Enterprise Mobile Computer Integrated UHF/LF RFID Reader & Honeywell N6703 2D Imager Android 13 for Logistics Retail & Field Service
- Model
- SH510
Review
Description
Product Overview
The Yanzeo SH510 sets a new benchmark for rugged mobile computing by delivering premium enterprise features without the premium price tag. Designed to streamline operations from the shop floor to the warehouse dock, the SH510 delivers enterprise-class scanning accuracy, extensive wireless coverage, and customizable hardware options to match your exact workflow requirements.
Key Features
Integrated Genuine Honeywell 2D Imager: Equipped with world-class Honeywell scan engines (N5703 / N6703 / N6602), providing lightning-fast decoding for damaged, poorly printed, curved, or on-screen 1D/2D barcodes.
All-in-One RFID & Data Capture Flexibility: Beyond standard NFC, the SH510 offers optional long-range UHF RFID (read range >1.5m), LF RFID (125K/134.2K FDX-B for animal tagging/industrial tracking), and dual PSAM card slots for encrypted transactions.
High-Efficiency 7.6V Power System: Features a high-voltage 7.6V 2800mAh rechargeable polymer battery (equivalent to 5600mAh @ 3.8V), ensuring consistent power output, lower thermal generation, and stable long-shift operation even under intensive scanning and RFID workloads.
Sunlight-Readable 5.5-inch HD Display: With brightness exceeding 500 nits and a 720×1440 IPS panel, workers enjoy crisp visibility outdoors and in brightly lit warehouse environments.
Industrial-Grade Ruggedness: Rated IP66 for dust and water resistance, and engineered to withstand multiple 1.5-meter drops onto concrete surfaces across harsh operating temperatures (-20°C to 55°C).
Seamless Wireless Connectivity: Dual-band 2.4GHz/5GHz Wi-Fi with fast seamless roaming protocols (802.11 a/b/g/n/d/e/h/i/j/k/r/v), high-speed 4G LTE, Bluetooth 5.0, and multi-constellation GNSS (GPS, Galileo, Glonass, Beidou).
Technical Specifications
Category | Specification Details |
|---|---|
Brand & Model | Yanzeo SH510 |
Operating System | Android 10.0 / Android 13.0 |
Google Services | Full GMS (Google Mobile Services) Support |
Processor (CPU) | MT6765X Octa-Core 64-bit High-Performance Processor |
Memory / Storage | 2GB RAM + 16GB ROM / 4GB RAM + 64GB ROM (MicroSD/TF expansion up to 256GB) |
Display | 5.5-inch IPS Touchscreen, 720 × 1440 HD Resolution |
Screen Brightness | > 500 cd/m² (Sunlight Readable) |
Cellular Network | 4G Full Netcom (LTE / WCDMA / GSM) |
Wi-Fi | Dual-Band Wi-Fi 2.4GHz / 5.0GHz, supports IEEE 802.11 a/b/g/n/d/e/h/i/j/k/r/v fast roaming |
Bluetooth | Bluetooth 5.0 (Transmission Range: 5–10 meters) |
Positioning (GNSS) | GPS, GLONASS, Galileo, BeiDou |
Main Camera | 13.0 MP Rear Camera with Auto-Focus; 2.0 MP Front Camera |
Audio & Speaker | High-volume industrial speaker > 96dB (tested at 10cm) |
Physical Interface | 1 × Type-C USB (supports OTG data & fast charging) |
Card Slots | 1 × Nano SIM slot, 1 × TF card slot, 2 × PSAM slots (Optional) |
Battery Capacity | Rechargeable Polymer Battery, 7.6V 2800mAh (High-Voltage System) |
Dimensions & Weight | 179 mm × 74.5 mm × 23.2 mm |
Drop Specification | Multiple drops from 1.5 m (5 ft) to concrete across operating temperature range |
Ingress Protection | IP66 (Dust-tight and protected against heavy seas or water jets) |
Operating Temperature | -20°C to 55°C (-4°F to 131°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Optional Modules & Configurations
Optional Function | Technical Specifications |
|---|---|
2D Barcode Scanner | Genuine Honeywell 2D Imager Engine (N5703 / N6703 / N6602-W2) |
NFC Reader | 13.56 MHz, supports ISO14443A/B & ISO15693 protocols (Read Range: 2–5 cm) |
UHF RFID Reader | 840–960 MHz (Multi-region / Global frequency configurable), EPCglobal Class 1 Gen 2 / ISO 18000-6C, Read Range > 1.5 m |
LF RFID Reader | 125 kHz / 134.2 kHz, supports ISO11784 / ISO11785 / FDX-B protocols |
ID Card Reading | 13.5 MHz ± 7 kHz, Read Range: 0–5 cm (National ID card authentication module) |














