MC9190-GJ0SWFQA6WR Motorola Zebra Handheld Mobile Computer PDA Barcode Scanner for Warehousing,Commidity Management,etc.
- Model
- MC9190-GJ0SWFQA6WR
Review
Description
Specifications        
MC9190-G Physical & Environmental Characteristics
Dimensions	               9.1 in. L x 3.6 in. W x 7.6 in. H
                                        23.1 cm L x 9.1 cm W x 19.3 cm H
Weight	                        27 oz./765 g (includes battery)
Keyboard 	              28-, 43- and 53-key; Terminal Emulation (5250, 3270, VT)
Display	                      3.7 in VGA color
Power	                       PowerPrecision Lithium ion battery 2200 mAh
Performance Characteristics
CPU	                               Marvell PXA320 processor at 806 MHz
Operating System	       Microsoft Windows CE 6.0 or Microsoft Windows Mobile 6.5 Classic 
Memory	                       256MB/1GB
Expansion	               SD/MMC Card
App Development	        PSDK and EMDK available through Zebra Support Central Web site
Data Capture options	SE960: 1-D standard range scan engine SE1524-ER: 1-D extended range scan engine reads up to 45 ft./ 13.72 m away SE4500: Omnidirectional 1-D/2-D imaging engine reads 1-D and 2-D symbols SE4600: Extended range omnidirectional 1-D/2-D imaging engine reads 1-D and 2-D symbols as close as 8 in./20.32 cm and as far as 30 ft./9.14 m SE4500-DL: 1-D/2-D DL imaging engine reads all 1-D and 2-D codes as well as the PDF codes found on driver’s licenses and other identification documents SE4500-HD: 1-D/2-D DPM imaging engine reads a wide variety of DPM marks on metal, plastic and glass surfaces, including: dot peening, laser etching, molding, stamping or casting
Wireless Data Communications
WLAN	                           802.11a/b/g
Data Rate	                   802.11a: up to 54 Mbps; 802.11b: up to 11 Mbps; 802.11g: up to 54 Mbps
Antenna	                           Internal
Frequency Range	          All country dependent: 802.11a ‘ 5 GHz; 802.11b ‘ 2.4 GHz; 802.11g ‘ 2.4 GHz
WLAN Security	          WPA2 Enterprise, 802.1x; EAP-TLS; TTLS (CHAP, MS-CHAP, MS-CHAPv2, PAP or MD5); PEAP (TLS, MSCHAPv2, EAP-GTC); LEAP, EAP-FAST ( TLS, MS-CHAPv2, EAP-GTC), WPA2/AES, CCX v4, FIPS 140-2 and IPv6
Bluetooth	                   Bluetooth Version 2.1 with EDR
User Environment
Operating Temperature	   -4° to 122° F/-20° to 50° C
Charging Temperature	    32° to 104° F/0° to 40° C
Storage Temperature	    -40° F to 158° F/-40° C to 70° C
Humidity	                           5% to 95% non condensing ( Condensation Resistant Configurations Available)
Drop Spec	                   Multiple drops to concrete: 6 ft./1.8 m across the operating temperature range; meets and exceeds MIL-STD 810G
Tumble Spec	                   2,000 3.28 ft./1 m tumbles at room temperature (4,000 hits) per IEC Tumble Specification
Sealing	                           IP64 (electronic enclosure, display and keypad) per IEC Sealing Specification
Electrostatic                       ±15kVdc air discharge; ±8kVdc direct discharge; ±8kVdc indirect discharge
Discharge (ESD)	           
Voice & Audio
Audio	                           High quality speaker, microphone and 2.5mm headset jack
Push-to-Talk	                    PTT (client included); wired headset support, PTT will support headset and speakerphone mode
Voice Directed Picking	     TekSpeech Pro Certified; Compatible with 3rd party VDP clients















